Home
 
EVENT INFO
The Dart 18
About the Race
Sponsors
Location
Accomodation
Workum Google Maps
Results
 
ENTRY
Entry Form
Current Entries
 
MEDIA
Photo Gallery
Video Gallery
Weather
Newsletter
Guestbook
 
PUBLICATIONS
Notice of Race
Sailing Instructions
Other Documents
Dart Racing Calender
Past Dart Champions
 
Links
Contact Us
Login
Search
Statistics
Translate website
Translate This Website
Results PDF
Friday, 09 February 2007

Results of the Dart 18 Worlds 2007, Torbole, Garda, Italy (source: www.circolovelatorbole.com )

No Sailno Name Scores  1 2 3 4 5 6 7 8 9 10
1 GBR 7788 NORMAN DANIEL, ROGERS MELANIE, W.Y.C. 27 1 3 4 5 -9 3 9 -12 1 1
2 GBR 7724 LLOYD DAVID, FARTHING CATHRIN, STOKES BAY S.C. 37 -36 -25 1 2 4 6 1 6 15 2
3 GBR 7894 WAKELIN PAUL, CURTIS EMMA, MUMBLES Y.C. 45 11 -24 6 3 -14 4 4 2 5 10
4 FRA 1812 DODE EMMANUEL, BESSON BILLY, SN LOCMARIAQUER SNO 56 9 5 2 16 3 1 3 17 (dsq) -30
5 FRA 7777 LE MAUX HERVE', JONES PIERCE JOANNA, LE TOUQUET 63 -19 4 3 6 13 13 11 1 -25 12
6 AUT 7321 KLETZANDER ROBERT, ZAGLER ANTON, B.Y.C. 71 6 -35 18 8 -32 11 8 10 4 6
7 GER 7795 IRAL JOSEF, LIST JONATHAN, DDKV 91 8 12 -19 17 17 -42 14 15 3 5
8 GBR 7834 OWEN GARETH, THOMPSON WILL, DEE SAILING CLUB 97 -76 1 30 1 7 -33 25 5 2 26
9 GBR 7810 MANGANELLI MARCO, FOSTER RACHEAL, STOKES BAY 102 3 7 -42 -26 24 10 19 7 21 11
10 GER 7363 HUBER MATTHIAS, JOHN GUIDO, SRV 107 -33 21 29 26 1 2 5 9 14 -33
11 FRA 7884 WIBAUX THIERRY, WIBAUX CHARLOTTE, CV ANGOULEME 118 16 17 5 7 -46 -40 28 19 18 8
12 RSA 7841 MIENIE BENJAMIN F., ROBINSON RYAN, EAST LONDON YC 135 4 2 23 22 12 5 24 43 -49 -46
13 SUI 6069 FEHR MICHIEL, FEHR JOLINE, YC SE 139 2 23 -31 13 8 26 -58 20 17 24
14 GBR 7769 MOORE CHRIS, WALTON JESS, STOKKS BAY S.C. 147 37 -44 9 30 15 7 10 32 7 -45
15 SUI 7890 HEYNISCH WERNER, GYSI MARKUS, YC ZUG 149 14 -47 26 -35 18 14 17 29 13 18
16 FRA 7647 BETSCH PIERRE, MONOD ISABELLE, CVML 153 -27 18 8 11 27 17 23 23 26 (ocs)
17 GBR 7747 STACEY PETER, CLAYTON SUZIE, PARKSTONE YACHT CLUB 157 -66 15 -49 43 11 15 13 28 28 4
18 GBR 7749 AMBROSE MATTHEW, WREN SARAH, FELIXSTOWE FERRY S.C.  158 17 10 22 -38 29 23 18 -35 16 23
19 GBR 7838 LYNCH JAMIE, FERGUSON JAMIE, NEWHAVEN e SEAFORD S.C.  161 (dns)  8 15 40 5 -48 41 16 20 16
20 AUT 6371 KLAMPFER WOLFGANG, MAYERHOFER CLEMENS, S.C. MATTSSE  165 13 6 57 18 10 16 -64 -58 19 20
21 GBR 7893 SNELL STUART, FARTHING SIMON, GRAFHAM WATER 174 -61 37 -54 9 40 40 2 4 27 15
22 POR 7789 ROCHA NUNO, LORENZO MARCELO, G.N. OLHAO 184 5 28 35 12 -42 25 36 26 11 -60
23 NED 573 LEIJEN BAS, LEIJEN BEATRIJS, KZVW 186 12 31 55 29 28 9 7 -83 9 -84
24 GBR 6236 FURNISS KIM, FURNISS SARAH, PENTEWAN SANDS SC 187 -73 41 45 4 6 27 16 -46 12 36
25 SUI 7803 GUGGENBUEHL UELI, IRWIN SUSAN, SC STAAFA 196 24 -58 32 -53 19 18 6 13 33 51
26 GBR 7791 DRAPER LAWRENCE, MILLER SOPHIE, STOKES BAY S.C. 199 52 13 13 10 23 8 -65 45 35 -73
27 GER 7580 HERRLE LUDWIG, VOLKE DOMINIK, YUC 88 200 -51 -79 51 41 22 31 15 21 10 9
28 GER 7386 GODDERIS WOLFGANG, STEIN STEFAN, WSC TEGERNSEE 211 58 26 14 (ocs) 2 -63 33 14 8 56
29 FRA 7849 YANN BAGLIN, SYLVAIN GONDRY, CN BERROIS 227 -70 20 20 31 30 -56 22 39 40 25
30 FRA 7774 GILLES DI CRESCENZO, HUGUES HEULS, CV SAINT QUENTIN  231 25 -66 12 36 38 29 -80 31 32 28
31 GBR 6473 KELLEY ANDY, KELLEY TOM, STOKES BAY SC 243 31 -77 -79 19 21 22 62 40 34 14
32 RSA 7840 HOLDEN ROBERT J., HOLDEN ELFIE, MB YC 244 -60 34 10 25 -74 47 35 27 39 27
33 GER 5076 WIEBEL PAUL, BIERL LINDA, SCS 248 29 33 -69 20 60 12 20 38 36 -69
34 NED 667 HEEMSKERK EELKE, PRINS AREND, ROERRONING 251 32 30 39 14 26 37 39 34 -42 -64
35 RSA 7903 GRANDWELL SHAUN, WATERSON SAM, ELYC 263 -93 38 50 33 31 -68 30 18 6 57
36 GBR 7781 SHERWOOD GEOFF, SHERWOOD ELIZABETH, PARKSTONE YC  270 28 29 58 61 -64 28 32 3 31 -65
37 AUT 7214 KAHL WALTER, HAAGE UTE, ÖSV 281 48 55 38 24 47 36 12 -63 -57 21
38 GBR 2001 ROUND ANDY, ROUND CLARE, ROYAL YORKSHIRE YC 295 22 22 21 (ocs) 43 20 29 (dsq) 76 62
39 AUT 5429 BRAUNER CHRISTIAN, TIEFENTHALER BRIGITTE, Ö.S.V. 301 55 -56 43 32 36 21 55 -59 24 35
40 RSA 7035 KOPEL MARK, FRANCIS NICOLA, ESYC FHBSC 303 -95 40 36 15 16 83 (dns) 30 22 61
41 FRA 7743 LE MENEDEU HERVE, GOEGEBEUR INGE, CVML 309 -92 63 24 58 33 32 37 22 -72 40
42 GBR 7778 LLOYD GEOFF, LLOYD JENNY, DEE S.C. 313 23 -75 17 62 34 45 44 -75 51 37
43 SUI 7804 HEFTI SUSANNE, SCHICK ANNE, SCOW 314 21 9 (dsq) (dsq) 62 34 53 64 68 3
44 NED 1198 VOGELENZANG ROBBY, ASTRID ABENDROTH, W.V. KOENEN 322 7 39 -104 23 51 (dns) 27 48 37 90
45 GBR 7320 PITT ROBERT, PITT ANNA, RYA 325 43 50 52 39 55 24 40 -74 -66 22
46 RSA 5012 ELIAS GARETH, ROUX LISE-MARIE, STILBAII 326 -94 36 27 42 25 19 (ocs) 84 62 31
47 GBR 7746 CHENEY KENNETH, CHENEY CHRISTOPHER, PARKSTONE YC  341 -103 65 11 34 39 -84 38 69 44 41
48 AUT 7466 SCHALL FRANZ, SCHALL ELISA, S.C.M. 343 30 (dsq) 16 66 35 49 47 47 53 (dns)
49 GBR 7904 EWING PETER, WINROW RODNEY, NORTH DAVON YACHT CLUB  347 -82 16 53 37 45 -66 61 55 46 34
50 FRA 7591 DAMOUR FREDERIC, MAOERN MICHEL, SN NARBONNE 348 -81 51 37 57 57 43 31 -65 59 13
51 SUI 7721 SONDEREGGER ERICH, FELDERER SAMUEL, WVR 352 10 43 28 -93 53 (dsq) 75 73 38 32
52 NED 7824 TER AVEST GERBEN, DE WAAL JOJANNEKE, ZSVB 366 46 57 -72 46 -65 38 49 24 58 42
53 GBR 7816 MORUZZI SIMON, MORUZZI MICHAEL, DEESC 388 65 -85 67 21 66 44 26 49 (dns) 50
54 GBR 7911 TUCKWALL JOHN, HANMORE CHRISTOPHER, STONE S.C. 396 -91 45 25 48 -81 46 77 60 41 54
55 GER 2597 BLEISCH FLORIAN, SEEGER ALFRED, SVAB 397 39 61 61 45 (dns) (dns) 57 25 54 55
56 FRA 2 METZINGER HUBERT, GOURMEZ LUCIEN, ST RAPHAEL 405 45 53 40 -77 59 65 63 36 -106 44
57 GER 6951 RUECKERT BERNAHRD, SCHAEFFLER GERHARD, E.S.C. 409 38 -76 (dns) 55 48 67 69 41 52 39
58 SUI 7593 SPIESS THOMAS, FRICKER HANS, SCOG 424 42 48 68 (dsq) 56 35 59 61 (dns) 49
59 RSA 7621 HARTLEY LIONEL, ROBINSON MEGAN LOU, ELYC 432 -84 54 64 56 58 52 56 37 55 -97
60 FRA 7887 LEGOFF MARC, HEULS HELOISE, CV TOUQUE 435 40 11 74 (ocs) 44 77 46 52 91 (dns)
61 NED 7753 VAN GORP NICOLETTE, VAN GISBERGEN RUUD, NDKO 435 67 -80 41 44 61 61 42 -96 48 71
62 AUT 4843 EQUILUZ MATHIAS, GOLDEMUND VERENA, S.C.P.N. 436 (bfd)  32 84 (dns) dns dns 34 8 23 7
63 AUT 7028 WELZIG RAINER, TERNIK RAINER, Ö.S.V. 448 99 (dsq) (dns) 59 50 59 45 56 63 17
64 GBR 7722 BROWN CHRIS, BROWN CHRISTINA, Whitstable Y.C. 452 47 49 46 74 -101 71 -101 33 64 68
65 SUI 7805 FORRER RUEDI, FORRER MIKE, SCS 458 -109 93 99 28 54 50 76 (dsq) 29 29
66 GER 7581 KRAUSE ULRICH, KRAUSE THOMAS, SSCP 480 34 84 97 (dsq) 73 60 50 11 71 -94
67 RSA 4952 REES-GIBBS GRAHAM, NDOWSE JONAHTHAN N., STIILBAAI 489 56 27 47 86 -96 30 70 95 78 (dns)
68 NED 7651 BARD LOUIS, STARK LONNEKE, HELLECAT 489 49 69 82 51 -95 39 54 -89 61 78
69 GBR 7794 HILLIER CHARLES, SWALLOW ROSEMARY, PARKSTONE Y.C. 492 -106 -105 78 49 37 89 84 51 56 48
70 GBR 7785 JEANS MIKE, NIXON JULIA, PARKSTONE YACHT CLUB 499 20 68 92 81 49 (dns) 71 68 50 (dns)
71 GBR 7735 DOD TONY, STUART SMITH JULIE, WITHSTABLE 516 -97 81 (dns) 78 75 73 72 44 30 63
72 NED 6174 VAN VEEN HARRY, VEERMAN PAUL, ZVRK 519 26 52 (dsq) 92 67 79 52 78 73 -91
73 GBR 4693 LEE-ELLIOTT CATHERINE, KILLICK SALLY, PARKSTONE YC 526 69 73 63 47 -83 69 48 82 75 -100
74 GBR 7780 ATKINSON SCOTT, MARRIOT LEEE STEPHEN, ISLE OF SHEPPEY S.C.  534 -80 -111 85 71 40 58 60 57 84 79
75 GER 7481 HAGELSTEIN SWEN, HAGELSTEIN FLORIAN, WSC 537 100 -103 (dns) 68 20 82 82 72 60 53
76 GER 6345 DAMMANN ANDREAS, LUBS HARRY, ... 539 -113 -91 91 69 71 55 83 42 43 85
77 NED 7687 WEETELING KO, BOOTSMA BEREND, ROEVKORVING 541 44 -95 -103 65 68 85 43 77 87 72
78 FRA 7375 BOUYSSOU JEAN PIERRE, BOUYSSOU BERTRAND, CV BORDEAUX  545 78 -98 56 70 69 70 -89 80 79 43
79 GBR 7835 ROBERTS DAVE, ROBERTS LOUISE, STOKKS BAY 553 15 14 7 (dns) (dns) dns 21 dns dns dns
80 GBR 3874 FORSTER PAUL, BARKER MIN, PARKSTONE YC 557 35 70 62 (dns) 52 72 79 -102 89 92
81 GBR 7489 ROBINSON RICHARD, STANBROOK CHRIS, WESTON SC 558 -98 78 -105 50 72 51 81 93 81 52
82 RSA 6325 KONIGHOFER TANJA, MYBURGH LAETITIA, STILAAI YC 564 59 46 89 76 63 54 85 -110 92 (dns)
83 AUT 6521 DRAXLER GERHARD, NIMMERRICHTER MARIA, VÖYWS 575 (dns)  60 73 67 85 75 -102 62 83 70
84 RSA 7902 KONIGHOFER HERMAN, ROUX LIANNIE, SYC 578 63 74 33 (dsq) (dns) dns 86 88 85 19
85 RSA 5172 ELIAS MICHAEL, JACOBS JEANDRE, SYC 586 74 67 60 60 -93 80 88 92 65 -99
86 GBR 7677 WEPENER WALDI, WOODS LESLEY, DATCHET W. SC 590 72 59 71 (dsq) 87 81 51 -99 80 83
87 SUI 7793 FELDERER ROBERT, EICHER BRUNO, YC SE 592 87 92 48 -97 79 76 91 81 -93 38
88 GER 5911 FOX VALENTIN, FOX THOMAS, ESC 592 64 88 59 87 76 -91 -94 71 70 77
89 GBR 7839 HOWE NEVILLE, ROBERTS STEVE, RUTLAND SAILING CLUB 593 (dns)  64 76 72 92 53 73 70 -98 93
90 GBR 5280 O'CONNOR SEAN, ANDREWS KARRI, N.S.C. 611 79 (dns) (dns) 52 77 96 66 66 94 75
91 FRA 7850 BOUILLET PHILIPPE, NICOLAIDIS J.MICHEL, YC CARNAC 622 71 (dns) 95 82 88 88 (dns) 85 47 66
92 GER 6593 LACOUR WERNER, LEUNER PETER, WSC 628 85 -104 77 75 78 78 103 -105 45 87
93 SUI 5126 STÖSSEL OLIVIER, VON ALLMEN CAROLINE, ZÜRCHER SC 640 54 86 75 73 97 (dns) 87 54 108 (dns)
94 GBR 7673 DEWSBURY SIMON, MUNDAY PAUL, STOKES BAY SC 641 50 62 81 89 (dnf) (dns) 90 109 101 59
95 BEL 7434 DE VRIENDT FRANCOIS, FORMONT CLAUDE, OOSTDUIN 644 75 89 80 83 82 62 -100 91 82 -98
96 GBR 7347 POLLOCK MATHEW, GREEN LIZ, DEE DATCHEP 652 89 102 65 79 70 93 78 (dns) (dns) 76
97 RSA 7046 STUART ALISTAIR, STUART SHANI, STIBAAI YC 662 -107 100 44 85 90 87 93 86 77 (dns)
98 FRA 7297 STEPHANY LAURENT, STEPHANY JEAN-REMI, CNPV 671 96 87 86 (dsq) 98 57 97 76 (dns) 74
99 NED 7757 RIJKS MARK, LIEFHEBBER BRENDA, ZV ROERKONING 674 41 19 (dsq) (dns) dns dns 68 50 dns dns
100 GBR 6921 ROBERTS PAUL, BLAKEMORE MICHELLE, PENMAENMAWR 680 53 71 34 64 (dns) (dns) dns dns dns 80
101 POR 7603 GALVAO J.MIGUEL, GALVAO CONSTANCA, GCN FARO 684 18 42 70 (raf) 86 (raf) 107 101 dns dns
102 GBR 7708 ASPINALL CHRIS, ASPINALL ANNA, Dee Sailing Club 684 68 82 83 (dns) (dns) dns 67 67 69 dns
103 GER 6297 BLEISCH JULIAN, LUTHER KATJA, SVA 691 88 72 90 84 -107 64 -104 104 100 89
104 FRA 7896 LALOU DENIS, LALOU GHISLAINE, CV SANGUINET 699 101 97 98 91 89 74 -106 -103 102 47
105 NED 7692 JANSEN ROLAND, TANGE NELETTA, NDKO 703 62 (dns) 111 (dns) dns dns 74 53 74 81
106 NED 3112 TEMPELAARS MARGIE, PIETERSON MIRIAM, HISTOS 704 104 101 (dns) 54 80 95 98 -106 105 67
107 GER 7237 BECKER DIETMAR, BECKER HANNA, P.S.G. 714 102 (dns) 100 80 91 92 92 87 (dns) 58
108 RSA 2286 ROBINSON BRADLEY D., ANDREW JAMES, BOSKOP YC 716 111 96 66 63 (dns) (dns) 96 94 88 102
109 NED 7742 POST JAN, BOUTS MICHA, NDKO 740 77 108 101 88 94 90 -111 -111 96 86
110 RSA 4216 ROBINSON SHARYN E., ROBINSON DEREK D., BOSKOP YC 741 -112 -106 96 94 84 100 99 100 86 82
111 ITA 5698 SALVO MARTINO, RODOLFI LUCA, CN VOLANO 759 -110 94 94 90 100 99 -109 79 97 106
112 NED 6606 DEN TEULING REINOLUT, FLINKENFLOGEL EMILE, NDKO 786 83 109 87 95 102 98 105 107 (dns) (dns)
113 GER 6952 RAUH HARALD, RAUH ROMAN, S.C.T.I. 788 -114 90 110 100 104 94 -112 112 90 88
114 RSA 5451 SLABBERT JOHAN L., HOGAN CECLIA M., VICTORIA LAKE C 795 105 83 88 96 105 101 -113 -114 109 108
115 GER 7817 V.WEITERSHAUSEN K., HEBEL PETER, ESC 805 108 99 109 98 99 86 -115 (dns) 99 107
116 BEL 7885 CORNU DENIS, HEULS JEAN-MARC, YC BRAY-DUNES 807 115 112 108 (dns) (dns) dns 95 90 67 96
117 GER 7359 BRAUNITZER SEBASTIAN, BRETHERICK JAMES PAUL, E.S.C. 824 (bfd)  110 102 (dns) 103 97 116 97 95 104
118 RSA 7838 NEUMANN WOLFIE, NEUAMANN KYLE, SYC 831 90 114 93 (dns) (dns) dns 108 98 103 101
119 GBR 7349 COE PETER, COE JULIA, SHOREHAM SC 851 57 (dns) (dns) dns dns dns 110 113 104 95
120 ITA 5699 VINCENTI GIORGIO, OTTAVIANI FABRIZIO, A.P. VITERBO 867 -116 115 106 99 106 (dns) 114 115 107 105
121 NED 3245 WESTERLAN PETRA, KRIKHAAR ANNIEK, USH 888 86 113 107 (dns) (dns) dns 117 108 dns 103
122 GBR 7699 FALCK ADRIAN, CRINION ROSEMARY, Parkstone Y.C. 957 (dns)  (dns) dns dns dns dns 118 dns 110 109
123 GBR 2264 ROUND JAY, MOORE ROSE, ROYAL YORKSHIRE YC 970 (bfd)  107 (dns) dns dns dns 119 dns dns dns

 
Random Image
EIF_0150115915960056
Subscribe to Newsletter
Name:
Email:


Sponsors
Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Powered by Joomla! .::. WebDesign by Plastichead.net based on Siteground   Parsed in 0.163623 seconds.