The Dart 18
Some technical info on the Dart 18:

| Length (m/ft) |
5.48 | 18.04 |
| Beam (m/ft) | 2.30 | 7.55 |
| Draft (m/ft) | 0.50 | 1.64 |
| Mainsail area (m²/ft²) | 12.92 | 139.07 |
| Jib area (m²/ft²) |
3.16 | 34.01 |
| Hull weight (kg/lb) | 40.00 | 88.18 |
| Mast lenght (m/ft) | 8.00 | 26.25 |
| Capacity | 2 Sailors | |
| Skill level | intermediate / advanced | |
| Race level | club / national / international | |
| Optimal crew weight (kg/lb) | 140-160 | 309-353 |
| Transport | Trailer | |
| Designer | Rodney March | |
© (C) IDA 2008 / Matti
This is a free Joomla-Template from funky-visions.de





